Product Description
-
A4 print speed up to 26 ppm (Colour/Black)
-
USB 2.0, LAN, Gigabit Ethernet, WiFi (Dual Band), WiFi Direct, AirPrint, Mopria, Brother iPrint&Scan
-
Auto 2-sided (Duplex) printing, ADF (Automatic Document Feeder), Intuitive Buttons, 3.5 Inch TFT colour LCD Display, 512 MB Memory, 250 Sheets Paper Tray
-
Full capacity toner included
-
Yield up to 1000/1000 pages (black/colour)
-
Compatible Brother Apps - BRAdmin Light, BRAdmin Pro4 : Windows App (By Download), Web Based Management
Product Specification
Brand | Brother |
Product Type | Laser Printer |
Product Model | MFC-L3760CDW |
Key Functions | Print, Scan, Copy and Fax |
Description | High productivity Colour Multi-Function Centre with 2-Sided printing, Dual Band Wireless, Gigabit Ethernet connectivity, and 3.5” touch screen panel |
Print Speed (A4/Letter) | Up to 26/27 ppm |
Print Resolution | Upto 600 x 2,400 dpi |
First Print Out Time (Ready) | Less than 13.5/13.5 secs (Mono/Colour) |
2-Sided Feature (Auto Duplex Printing) | Automatic 2-Sided Printing |
Connectivity Networking | |
Interface | USB 2.0, Gigabit Ethernet (10Base-T/100Base-TX/1000Base-T), Wi-Fi Direct, Dual Band Wireless LAN (2.4GHz/5.0GHz) |
Front USB Direct Print | Yes |
Mobile Solutions | AirPrint, Mopria and Brother iPrint&Scan |
Desktop Solutions | Brother iPrint&Scan |
Brother’s Cloud Apps | Yes |
WebConnect | Yes |
Copy Functions | |
Copy Speed (A4/Letter) Copy Resolution Reduction / Enlargement Ratio Copy Features | Up to 26/27 cpm 600 x 600 dpi 25% - 400% in 1% increments N in 1 |
Scan Functions | |
Scan Speed (Mono/Colour) | 27/21 ipm (A4) 29/22 ipm (LTR) |
Scan Technology | CIS |
Resolution (Optical) | Max 1,200 x 1,200 dpi |
Resolution (Interpolated) | Max 19,200 x 19,200 dpi |
Scan-To Functions | Sharepoint, E-mail, E-mail Server Image, OCR, File, FTP, FTPS, Network (Windows only), USB |
Fax Functions | |
Modem Speed Transmission Speed | 33,600 bps (Fax) |
Transmission Speed | Approx 2.5 sec. (ITU-T Test Chart, Standard Resolution, JBIG) |
Memory Transmission/Out-Of-Paper Reception | Up to 500 pages (ITU-T Test Chart, Standard Resolution, JBIG) |
Speed Dial | 300 locations |
Group Dial | 20 groups |
Broadcasting | 350 locations |
Paper Handling | |
Input Tray (Standard) | 250 Sheets |
Multi-Purpose Tray/Manual Slot | 1 Sheet |
Output Tray (Face Down) | 150 Sheets Face Down (80g/m2 ) | 1 Sheet Face Up (straight paper path) |
Automatic Document Feeder (ADF) | 50 Sheets |
Media Weights (Standard Tray/MP Tray) | 60 to 163g/m2 (Using Manual Feed Slot) |
Media Size (Standard Tray) | A4, Letter, Legal, Mexican Legal, India Legal, Executive, A5, A5 Long Edge, A6, JIS B5, A4 Short(270mm), Folio, 16K (195 x 270 mm) |
Others | |
Processor Speed | Main: Cortex-A53 800MHz | Sub: ARM946 133MHz |
Memory | 512MB |
Display |
You May Also Like![]() iPhone 13 Pro Silicone Case with MagSafe - Clover$ 79.42 $ 61.09 ![]() GiGwi Toothbrush Stick Rubber Dog Toy$ 22.40 ![]() 5Pack AirPods Pro Case Cover with Carabiner$ 16.86 $ 13.00 ![]() Patek Philippe 5053J Automatic Officers Case Watch, Full Set, Circa 2003$ 83.59 $ 64.30 ![]() Diverse Panda Sephia Themed Company Wallet$ 15.00 ![]() GiGwi Toothbrush Stick Rubber Dog Toy$ 22.40 ![]() Mywalit document folder$ 76.39 $ 58.76 ![]() Men PU Leather Short Multi-card Slot Card Holder Retro Zipper Coin Purse Wallet$ 78.00 $ 27.30 ![]() License Plate Frame$ 19.99 ![]() Moto G4 Play Case, Pu Leather Magnetic Fold[Kickstand] Wallet Case with ID & Card Slots for Motorola G4 Play - Black$ 63.10 $ 48.54 Cart
+
![]() Your cart is currently empty.
|